How Much Does a Solar Panel Installer Cost in the UK? (2026 City-by-City Guide)
The cost of hiring a solar panel installer in the UK varies considerably depending on your location. Solar Panel Installers in the UK should hold MCS certified (required for SEG/Smart Export Guarantee) certification (verified at Microgeneration Certification Scheme). This guide lists 2026 solar panel installer prices for all 200 UK cities in our database — click any city for a full local pricing guide.
- UK Range (typical jobs)
- £200 – £11,000
- Typical Duration
- 1–3 days
- Certification Required
- MCS certified (required for SEG/Smart Export Guarantee)
- Cities Covered
- 200 UK cities
The UK national average is used as the baseline. London typically costs 40–50% above the national average; Northern Ireland and parts of the North East are 15–25% below. Prices within each region can also vary by suburb and whether your job requires emergency call-out rates.
What a Solar Panel Installer Job Typically Involves
A standard solar panel installer quote usually covers:
- Labour for roof survey, panel mounting, and electrical connection
- MCS installation certificate (required to register for the Smart Export Guarantee and any applicable grants)
- DNO (Distribution Network Operator) application submission to connect to the grid
- Scaffolding for standard roof-level access on most residential installations
- Commissioning, system testing, and a briefing on how to monitor and use your system
Solar panel installation involves working at height and connecting to the UK National Grid — both require professional qualifications. Electrical grid connection work must be carried out by an MCS-certified installer to be eligible for the Smart Export Guarantee (SEG), which pays you for surplus electricity exported to the grid. DIY installation voids the MCS certification, disqualifies you from SEG payments, and may invalidate your home insurance and roof warranty.
Greater London
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| London | £70 – £125 per hour | Full guide → |
South East England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Aldershot | £50 – £90 per hour | Full guide → |
| Aylesbury | £55 – £95 per hour | Full guide → |
| Basingstoke | £55 – £95 per hour | Full guide → |
| Bognor Regis | £50 – £85 per hour | Full guide → |
| Brighton | £60 – £100 per hour | Full guide → |
| Canterbury | £55 – £90 per hour | Full guide → |
| Chichester | £55 – £90 per hour | Full guide → |
| Crawley | £55 – £95 per hour | Full guide → |
| Dover | £50 – £85 per hour | Full guide → |
| Eastbourne | £50 – £90 per hour | Full guide → |
| Epsom | £60 – £100 per hour | Full guide → |
| Farnham | £55 – £95 per hour | Full guide → |
| Folkestone | £50 – £85 per hour | Full guide → |
| Guildford | £60 – £100 per hour | Full guide → |
| Hastings | £50 – £85 per hour | Full guide → |
| High Wycombe | £55 – £95 per hour | Full guide → |
| Horsham | £55 – £95 per hour | Full guide → |
| Lewes | £55 – £90 per hour | Full guide → |
| Maidstone | £55 – £95 per hour | Full guide → |
| Margate | £50 – £80 per hour | Full guide → |
| Medway | £50 – £90 per hour | Full guide → |
| Milton Keynes | £50 – £90 per hour | Full guide → |
| Oxford | £60 – £100 per hour | Full guide → |
| Portsmouth | £55 – £90 per hour | Full guide → |
| Ramsgate | £50 – £80 per hour | Full guide → |
| Reading | £55 – £100 per hour | Full guide → |
| Redhill | £55 – £100 per hour | Full guide → |
| Reigate | £55 – £100 per hour | Full guide → |
| Royal Tunbridge Wells | £55 – £95 per hour | Full guide → |
| Slough | £60 – £100 per hour | Full guide → |
| Southampton | £55 – £90 per hour | Full guide → |
| Tonbridge | £55 – £90 per hour | Full guide → |
| Winchester | £55 – £100 per hour | Full guide → |
| Windsor | £60 – £105 per hour | Full guide → |
| Woking | £60 – £100 per hour | Full guide → |
| Worthing | £50 – £90 per hour | Full guide → |
South West England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Bath | £60 – £100 per hour | Full guide → |
| Bournemouth | £50 – £90 per hour | Full guide → |
| Bristol | £55 – £100 per hour | Full guide → |
| Cheltenham | £50 – £90 per hour | Full guide → |
| Cirencester | £50 – £85 per hour | Full guide → |
| Dorchester | £50 – £80 per hour | Full guide → |
| Exeter | £50 – £85 per hour | Full guide → |
| Gloucester | £50 – £80 per hour | Full guide → |
| Paignton | £45 – £75 per hour | Full guide → |
| Plymouth | £45 – £80 per hour | Full guide → |
| Poole | £50 – £90 per hour | Full guide → |
| Salisbury | £55 – £90 per hour | Full guide → |
| Stroud | £50 – £80 per hour | Full guide → |
| Swindon | £50 – £85 per hour | Full guide → |
| Taunton | £45 – £80 per hour | Full guide → |
| Torquay | £45 – £80 per hour | Full guide → |
| Truro | £45 – £80 per hour | Full guide → |
| Weston-super-Mare | £45 – £75 per hour | Full guide → |
| Weymouth | £45 – £75 per hour | Full guide → |
| Yeovil | £45 – £75 per hour | Full guide → |
East of England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Basildon | £50 – £90 per hour | Full guide → |
| Bedford | £50 – £85 per hour | Full guide → |
| Bury St Edmunds | £50 – £85 per hour | Full guide → |
| Cambridge | £60 – £105 per hour | Full guide → |
| Chelmsford | £55 – £95 per hour | Full guide → |
| Colchester | £50 – £85 per hour | Full guide → |
| Ely | £50 – £90 per hour | Full guide → |
| Great Yarmouth | £45 – £75 per hour | Full guide → |
| Harlow | £55 – £90 per hour | Full guide → |
| Hemel Hempstead | £55 – £95 per hour | Full guide → |
| Huntingdon | £50 – £85 per hour | Full guide → |
| Ipswich | £50 – £80 per hour | Full guide → |
| King's Lynn | £45 – £75 per hour | Full guide → |
| Lowestoft | £40 – £70 per hour | Full guide → |
| Luton | £55 – £95 per hour | Full guide → |
| Norwich | £50 – £80 per hour | Full guide → |
| Peterborough | £50 – £80 per hour | Full guide → |
| Southend-on-Sea | £50 – £90 per hour | Full guide → |
| St Albans | £60 – £100 per hour | Full guide → |
| Stevenage | £55 – £95 per hour | Full guide → |
| Watford | £55 – £100 per hour | Full guide → |
East Midlands
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Buxton | £45 – £75 per hour | Full guide → |
| Chesterfield | £45 – £75 per hour | Full guide → |
| Corby | £45 – £75 per hour | Full guide → |
| Derby | £45 – £75 per hour | Full guide → |
| Grantham | £45 – £75 per hour | Full guide → |
| Kettering | £45 – £75 per hour | Full guide → |
| Leicester | £45 – £75 per hour | Full guide → |
| Lincoln | £45 – £75 per hour | Full guide → |
| Loughborough | £45 – £75 per hour | Full guide → |
| Mansfield | £40 – £70 per hour | Full guide → |
| Northampton | £50 – £80 per hour | Full guide → |
| Nottingham | £45 – £80 per hour | Full guide → |
West Midlands
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Birmingham | £45 – £80 per hour | Full guide → |
| Burton upon Trent | £45 – £75 per hour | Full guide → |
| Coventry | £45 – £75 per hour | Full guide → |
| Dudley | £45 – £75 per hour | Full guide → |
| Hereford | £45 – £75 per hour | Full guide → |
| Kidderminster | £45 – £75 per hour | Full guide → |
| Lichfield | £45 – £75 per hour | Full guide → |
| Nuneaton | £45 – £75 per hour | Full guide → |
| Redditch | £45 – £75 per hour | Full guide → |
| Royal Leamington Spa | £50 – £80 per hour | Full guide → |
| Rugby | £45 – £75 per hour | Full guide → |
| Shrewsbury | £45 – £75 per hour | Full guide → |
| Solihull | £50 – £80 per hour | Full guide → |
| Stafford | £45 – £75 per hour | Full guide → |
| Stoke-on-Trent | £40 – £70 per hour | Full guide → |
| Stratford-upon-Avon | £50 – £85 per hour | Full guide → |
| Tamworth | £45 – £75 per hour | Full guide → |
| Telford | £45 – £75 per hour | Full guide → |
| Walsall | £45 – £75 per hour | Full guide → |
| Wolverhampton | £45 – £75 per hour | Full guide → |
| Worcester | £45 – £80 per hour | Full guide → |
Yorkshire and the Humber
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Barnsley | £40 – £70 per hour | Full guide → |
| Beverley | £45 – £75 per hour | Full guide → |
| Bradford | £40 – £70 per hour | Full guide → |
| Dewsbury | £40 – £70 per hour | Full guide → |
| Doncaster | £40 – £70 per hour | Full guide → |
| Grimsby | £40 – £70 per hour | Full guide → |
| Harrogate | £50 – £85 per hour | Full guide → |
| Huddersfield | £45 – £75 per hour | Full guide → |
| Hull | £40 – £70 per hour | Full guide → |
| Keighley | £40 – £70 per hour | Full guide → |
| Leeds | £45 – £80 per hour | Full guide → |
| Rotherham | £40 – £70 per hour | Full guide → |
| Scarborough | £45 – £75 per hour | Full guide → |
| Scunthorpe | £40 – £70 per hour | Full guide → |
| Sheffield | £45 – £75 per hour | Full guide → |
| Wakefield | £45 – £75 per hour | Full guide → |
| York | £50 – £80 per hour | Full guide → |
North West England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Altrincham | £50 – £85 per hour | Full guide → |
| Birkenhead | £45 – £75 per hour | Full guide → |
| Blackburn | £40 – £70 per hour | Full guide → |
| Blackpool | £40 – £70 per hour | Full guide → |
| Bolton | £45 – £75 per hour | Full guide → |
| Burnley | £40 – £70 per hour | Full guide → |
| Carlisle | £45 – £75 per hour | Full guide → |
| Chester | £50 – £80 per hour | Full guide → |
| Crewe | £45 – £75 per hour | Full guide → |
| Lancaster | £45 – £75 per hour | Full guide → |
| Liverpool | £45 – £80 per hour | Full guide → |
| Macclesfield | £45 – £80 per hour | Full guide → |
| Manchester | £50 – £80 per hour | Full guide → |
| Oldham | £40 – £70 per hour | Full guide → |
| Preston | £45 – £75 per hour | Full guide → |
| Rochdale | £40 – £70 per hour | Full guide → |
| Runcorn | £40 – £70 per hour | Full guide → |
| Salford | £45 – £80 per hour | Full guide → |
| Southport | £45 – £75 per hour | Full guide → |
| St Helens | £40 – £70 per hour | Full guide → |
| Stockport | £45 – £80 per hour | Full guide → |
| Warrington | £45 – £80 per hour | Full guide → |
| Wigan | £45 – £75 per hour | Full guide → |
North East England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Bishop Auckland | £40 – £70 per hour | Full guide → |
| Darlington | £45 – £75 per hour | Full guide → |
| Durham | £45 – £75 per hour | Full guide → |
| Gateshead | £45 – £75 per hour | Full guide → |
| Hartlepool | £40 – £70 per hour | Full guide → |
| Middlesbrough | £40 – £70 per hour | Full guide → |
| Newcastle upon Tyne | £45 – £75 per hour | Full guide → |
| South Shields | £40 – £70 per hour | Full guide → |
| Stockton-on-Tees | £40 – £70 per hour | Full guide → |
| Sunderland | £40 – £70 per hour | Full guide → |
Scotland
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Aberdeen | £50 – £85 per hour | Full guide → |
| Ayr | £45 – £75 per hour | Full guide → |
| Coatbridge | £40 – £70 per hour | Full guide → |
| Dundee | £45 – £75 per hour | Full guide → |
| Dunfermline | £45 – £75 per hour | Full guide → |
| East Kilbride | £45 – £75 per hour | Full guide → |
| Edinburgh | £50 – £90 per hour | Full guide → |
| Falkirk | £45 – £75 per hour | Full guide → |
| Glasgow | £50 – £80 per hour | Full guide → |
| Greenock | £40 – £70 per hour | Full guide → |
| Hamilton | £45 – £75 per hour | Full guide → |
| Inverness | £45 – £80 per hour | Full guide → |
| Kilmarnock | £40 – £70 per hour | Full guide → |
| Kirkcaldy | £45 – £75 per hour | Full guide → |
| Livingston | £45 – £80 per hour | Full guide → |
| Motherwell | £45 – £75 per hour | Full guide → |
| Paisley | £45 – £75 per hour | Full guide → |
| Perth | £45 – £80 per hour | Full guide → |
| St Andrews | £50 – £85 per hour | Full guide → |
| Stirling | £50 – £80 per hour | Full guide → |
Wales
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Barry | £45 – £75 per hour | Full guide → |
| Bridgend | £40 – £70 per hour | Full guide → |
| Caerphilly | £40 – £70 per hour | Full guide → |
| Cardiff | £45 – £80 per hour | Full guide → |
| Llanelli | £40 – £70 per hour | Full guide → |
| Merthyr Tydfil | £40 – £70 per hour | Full guide → |
| Newport | £45 – £75 per hour | Full guide → |
| Penarth | £45 – £75 per hour | Full guide → |
| Pontypridd | £40 – £70 per hour | Full guide → |
| Swansea | £45 – £75 per hour | Full guide → |
| Wrexham | £40 – £70 per hour | Full guide → |
Northern Ireland
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Armagh | £40 – £65 per hour | Full guide → |
| Bangor | £40 – £70 per hour | Full guide → |
| Belfast | £40 – £70 per hour | Full guide → |
| Derry | £40 – £70 per hour | Full guide → |
| Enniskillen | £40 – £65 per hour | Full guide → |
| Lisburn | £40 – £70 per hour | Full guide → |
| Newry | £40 – £70 per hour | Full guide → |
| Newtownabbey | £40 – £70 per hour | Full guide → |
Frequently Asked Questions
Ready to Hire a Solar Panel Installer?
Get free, no-obligation quotes from vetted solar panel installers across the UK. Compare at least three estimates before committing.