How Much Does a Boiler Installation Cost in the UK? (2026 City-by-City Guide)
The cost of hiring a boiler installation in the UK varies considerably depending on your location. Boiler Installations in the UK should hold Gas Safe registered (mandatory) certification (verified at Gas Safe Register). This guide lists 2026 boiler installation prices for all 200 UK cities in our database — click any city for a full local pricing guide.
- UK Range (typical jobs)
- £120 – £3,200
- Typical Duration
- 1–2 days
- Certification Required
- Gas Safe registered (mandatory)
- Cities Covered
- 200 UK cities
The UK national average is used as the baseline. London typically costs 40–50% above the national average; Northern Ireland and parts of the North East are 15–25% below. Prices within each region can also vary by suburb and whether your job requires emergency call-out rates.
What a Boiler Installation Job Typically Involves
A standard boiler installation quote usually covers:
- Labour for removing the old boiler and full installation of the new unit
- Gas Safe commissioning certificate and Benchmark Logbook (mandatory for all new gas boiler installations)
- Building Regulations notification to your local authority (self-certification by Gas Safe registered engineer)
- Standard flue components for a straightforward like-for-like installation
- Basic system flush to protect the new boiler from sludge contamination
Boiler installation is exclusively the work of a Gas Safe registered engineer — this is a legal requirement under UK gas safety law, not a recommendation. An improperly installed boiler risks carbon monoxide poisoning, explosion, and fire, and will invalidate your home and buildings insurance. The installation must be notified to Building Control under Part J of the Building Regulations; your Gas Safe engineer self-certifies this as part of the process.
Greater London
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| London | £85 – £130 per hour | Full guide → |
South East England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Aldershot | £65 – £95 per hour | Full guide → |
| Aylesbury | £65 – £100 per hour | Full guide → |
| Basingstoke | £65 – £100 per hour | Full guide → |
| Bognor Regis | £60 – £90 per hour | Full guide → |
| Brighton | £70 – £105 per hour | Full guide → |
| Canterbury | £65 – £95 per hour | Full guide → |
| Chichester | £65 – £95 per hour | Full guide → |
| Crawley | £65 – £100 per hour | Full guide → |
| Dover | £60 – £90 per hour | Full guide → |
| Eastbourne | £65 – £95 per hour | Full guide → |
| Epsom | £70 – £105 per hour | Full guide → |
| Farnham | £65 – £100 per hour | Full guide → |
| Folkestone | £60 – £90 per hour | Full guide → |
| Guildford | £70 – £105 per hour | Full guide → |
| Hastings | £60 – £90 per hour | Full guide → |
| High Wycombe | £65 – £100 per hour | Full guide → |
| Horsham | £65 – £100 per hour | Full guide → |
| Lewes | £65 – £95 per hour | Full guide → |
| Maidstone | £65 – £100 per hour | Full guide → |
| Margate | £55 – £85 per hour | Full guide → |
| Medway | £65 – £95 per hour | Full guide → |
| Milton Keynes | £65 – £95 per hour | Full guide → |
| Oxford | £70 – £110 per hour | Full guide → |
| Portsmouth | £65 – £95 per hour | Full guide → |
| Ramsgate | £55 – £85 per hour | Full guide → |
| Reading | £70 – £105 per hour | Full guide → |
| Redhill | £70 – £105 per hour | Full guide → |
| Reigate | £70 – £105 per hour | Full guide → |
| Royal Tunbridge Wells | £65 – £100 per hour | Full guide → |
| Slough | £70 – £110 per hour | Full guide → |
| Southampton | £65 – £95 per hour | Full guide → |
| Tonbridge | £65 – £95 per hour | Full guide → |
| Winchester | £70 – £105 per hour | Full guide → |
| Windsor | £75 – £110 per hour | Full guide → |
| Woking | £70 – £105 per hour | Full guide → |
| Worthing | £65 – £95 per hour | Full guide → |
South West England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Bath | £70 – £105 per hour | Full guide → |
| Bournemouth | £65 – £95 per hour | Full guide → |
| Bristol | £70 – £105 per hour | Full guide → |
| Cheltenham | £65 – £95 per hour | Full guide → |
| Cirencester | £60 – £90 per hour | Full guide → |
| Dorchester | £55 – £85 per hour | Full guide → |
| Exeter | £60 – £90 per hour | Full guide → |
| Gloucester | £55 – £85 per hour | Full guide → |
| Paignton | £55 – £80 per hour | Full guide → |
| Plymouth | £55 – £85 per hour | Full guide → |
| Poole | £65 – £95 per hour | Full guide → |
| Salisbury | £65 – £95 per hour | Full guide → |
| Stroud | £55 – £85 per hour | Full guide → |
| Swindon | £60 – £90 per hour | Full guide → |
| Taunton | £55 – £85 per hour | Full guide → |
| Torquay | £55 – £85 per hour | Full guide → |
| Truro | £55 – £85 per hour | Full guide → |
| Weston-super-Mare | £55 – £80 per hour | Full guide → |
| Weymouth | £55 – £80 per hour | Full guide → |
| Yeovil | £55 – £80 per hour | Full guide → |
East of England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Basildon | £65 – £95 per hour | Full guide → |
| Bedford | £60 – £90 per hour | Full guide → |
| Bury St Edmunds | £60 – £90 per hour | Full guide → |
| Cambridge | £75 – £110 per hour | Full guide → |
| Chelmsford | £65 – £100 per hour | Full guide → |
| Colchester | £60 – £90 per hour | Full guide → |
| Ely | £65 – £95 per hour | Full guide → |
| Great Yarmouth | £55 – £80 per hour | Full guide → |
| Harlow | £65 – £95 per hour | Full guide → |
| Hemel Hempstead | £65 – £100 per hour | Full guide → |
| Huntingdon | £60 – £90 per hour | Full guide → |
| Ipswich | £55 – £85 per hour | Full guide → |
| King's Lynn | £55 – £80 per hour | Full guide → |
| Lowestoft | £50 – £75 per hour | Full guide → |
| Luton | £65 – £100 per hour | Full guide → |
| Norwich | £55 – £85 per hour | Full guide → |
| Peterborough | £55 – £85 per hour | Full guide → |
| Southend-on-Sea | £65 – £95 per hour | Full guide → |
| St Albans | £70 – £110 per hour | Full guide → |
| Stevenage | £65 – £100 per hour | Full guide → |
| Watford | £70 – £105 per hour | Full guide → |
East Midlands
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Buxton | £55 – £80 per hour | Full guide → |
| Chesterfield | £55 – £80 per hour | Full guide → |
| Corby | £55 – £80 per hour | Full guide → |
| Derby | £55 – £80 per hour | Full guide → |
| Grantham | £55 – £80 per hour | Full guide → |
| Kettering | £55 – £80 per hour | Full guide → |
| Leicester | £55 – £80 per hour | Full guide → |
| Lincoln | £55 – £80 per hour | Full guide → |
| Loughborough | £55 – £80 per hour | Full guide → |
| Mansfield | £50 – £75 per hour | Full guide → |
| Northampton | £55 – £85 per hour | Full guide → |
| Nottingham | £55 – £85 per hour | Full guide → |
West Midlands
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Birmingham | £55 – £85 per hour | Full guide → |
| Burton upon Trent | £55 – £80 per hour | Full guide → |
| Coventry | £55 – £80 per hour | Full guide → |
| Dudley | £55 – £80 per hour | Full guide → |
| Hereford | £55 – £80 per hour | Full guide → |
| Kidderminster | £55 – £80 per hour | Full guide → |
| Lichfield | £55 – £80 per hour | Full guide → |
| Nuneaton | £55 – £80 per hour | Full guide → |
| Redditch | £55 – £80 per hour | Full guide → |
| Royal Leamington Spa | £55 – £85 per hour | Full guide → |
| Rugby | £55 – £80 per hour | Full guide → |
| Shrewsbury | £55 – £80 per hour | Full guide → |
| Solihull | £55 – £85 per hour | Full guide → |
| Stafford | £55 – £80 per hour | Full guide → |
| Stoke-on-Trent | £50 – £75 per hour | Full guide → |
| Stratford-upon-Avon | £60 – £90 per hour | Full guide → |
| Tamworth | £55 – £80 per hour | Full guide → |
| Telford | £55 – £80 per hour | Full guide → |
| Walsall | £55 – £80 per hour | Full guide → |
| Wolverhampton | £55 – £80 per hour | Full guide → |
| Worcester | £55 – £85 per hour | Full guide → |
Yorkshire and the Humber
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Barnsley | £50 – £75 per hour | Full guide → |
| Beverley | £55 – £80 per hour | Full guide → |
| Bradford | £50 – £75 per hour | Full guide → |
| Dewsbury | £50 – £75 per hour | Full guide → |
| Doncaster | £50 – £75 per hour | Full guide → |
| Grimsby | £50 – £75 per hour | Full guide → |
| Harrogate | £60 – £90 per hour | Full guide → |
| Huddersfield | £55 – £80 per hour | Full guide → |
| Hull | £50 – £75 per hour | Full guide → |
| Keighley | £50 – £75 per hour | Full guide → |
| Leeds | £55 – £85 per hour | Full guide → |
| Rotherham | £50 – £75 per hour | Full guide → |
| Scarborough | £55 – £80 per hour | Full guide → |
| Scunthorpe | £50 – £75 per hour | Full guide → |
| Sheffield | £55 – £80 per hour | Full guide → |
| Wakefield | £55 – £80 per hour | Full guide → |
| York | £55 – £85 per hour | Full guide → |
North West England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Altrincham | £60 – £90 per hour | Full guide → |
| Birkenhead | £55 – £80 per hour | Full guide → |
| Blackburn | £50 – £75 per hour | Full guide → |
| Blackpool | £50 – £75 per hour | Full guide → |
| Bolton | £55 – £80 per hour | Full guide → |
| Burnley | £50 – £75 per hour | Full guide → |
| Carlisle | £55 – £80 per hour | Full guide → |
| Chester | £55 – £85 per hour | Full guide → |
| Crewe | £55 – £80 per hour | Full guide → |
| Lancaster | £55 – £80 per hour | Full guide → |
| Liverpool | £55 – £85 per hour | Full guide → |
| Macclesfield | £55 – £85 per hour | Full guide → |
| Manchester | £55 – £85 per hour | Full guide → |
| Oldham | £50 – £75 per hour | Full guide → |
| Preston | £55 – £80 per hour | Full guide → |
| Rochdale | £50 – £75 per hour | Full guide → |
| Runcorn | £50 – £75 per hour | Full guide → |
| Salford | £55 – £85 per hour | Full guide → |
| Southport | £55 – £80 per hour | Full guide → |
| St Helens | £50 – £75 per hour | Full guide → |
| Stockport | £55 – £85 per hour | Full guide → |
| Warrington | £55 – £85 per hour | Full guide → |
| Wigan | £55 – £80 per hour | Full guide → |
North East England
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Bishop Auckland | £50 – £75 per hour | Full guide → |
| Darlington | £55 – £80 per hour | Full guide → |
| Durham | £55 – £80 per hour | Full guide → |
| Gateshead | £55 – £80 per hour | Full guide → |
| Hartlepool | £50 – £75 per hour | Full guide → |
| Middlesbrough | £50 – £75 per hour | Full guide → |
| Newcastle upon Tyne | £55 – £80 per hour | Full guide → |
| South Shields | £50 – £75 per hour | Full guide → |
| Stockton-on-Tees | £50 – £75 per hour | Full guide → |
| Sunderland | £50 – £75 per hour | Full guide → |
Scotland
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Aberdeen | £60 – £90 per hour | Full guide → |
| Ayr | £55 – £80 per hour | Full guide → |
| Coatbridge | £50 – £75 per hour | Full guide → |
| Dundee | £55 – £80 per hour | Full guide → |
| Dunfermline | £55 – £80 per hour | Full guide → |
| East Kilbride | £55 – £80 per hour | Full guide → |
| Edinburgh | £65 – £95 per hour | Full guide → |
| Falkirk | £55 – £80 per hour | Full guide → |
| Glasgow | £55 – £85 per hour | Full guide → |
| Greenock | £50 – £75 per hour | Full guide → |
| Hamilton | £55 – £80 per hour | Full guide → |
| Inverness | £55 – £85 per hour | Full guide → |
| Kilmarnock | £50 – £75 per hour | Full guide → |
| Kirkcaldy | £55 – £80 per hour | Full guide → |
| Livingston | £55 – £85 per hour | Full guide → |
| Motherwell | £55 – £80 per hour | Full guide → |
| Paisley | £55 – £80 per hour | Full guide → |
| Perth | £55 – £85 per hour | Full guide → |
| St Andrews | £60 – £90 per hour | Full guide → |
| Stirling | £55 – £85 per hour | Full guide → |
Wales
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Barry | £55 – £80 per hour | Full guide → |
| Bridgend | £50 – £75 per hour | Full guide → |
| Caerphilly | £50 – £75 per hour | Full guide → |
| Cardiff | £55 – £85 per hour | Full guide → |
| Llanelli | £50 – £75 per hour | Full guide → |
| Merthyr Tydfil | £50 – £75 per hour | Full guide → |
| Newport | £55 – £80 per hour | Full guide → |
| Penarth | £55 – £80 per hour | Full guide → |
| Pontypridd | £50 – £75 per hour | Full guide → |
| Swansea | £55 – £80 per hour | Full guide → |
| Wrexham | £50 – £75 per hour | Full guide → |
Northern Ireland
| City / Town | Typical Hourly Rate (2026) | |
|---|---|---|
| Armagh | £45 – £70 per hour | Full guide → |
| Bangor | £50 – £75 per hour | Full guide → |
| Belfast | £50 – £75 per hour | Full guide → |
| Derry | £50 – £70 per hour | Full guide → |
| Enniskillen | £45 – £70 per hour | Full guide → |
| Lisburn | £50 – £75 per hour | Full guide → |
| Newry | £50 – £70 per hour | Full guide → |
| Newtownabbey | £50 – £75 per hour | Full guide → |
Frequently Asked Questions
Ready to Hire a Boiler Installation?
Get free, no-obligation quotes from vetted boiler installations across the UK. Compare at least three estimates before committing.